DietPi 2026-10-22
Raspberry Pi compatibility for this version
| Model | Status | Notes | Source |
|---|---|---|---|
| Raspberry Pi Zero family | No data | ||
| Raspberry Pi Zero | Supported | Raspberry Pi 1/Zero image (ARMv6) | Official documentation |
| Raspberry Pi Zero W / WH | Supported | Raspberry Pi 1/Zero image (ARMv6) | Official documentation |
| Raspberry Pi Zero 2 W | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Raspberry Pi 1 | Supported | Raspberry Pi 1/Zero image (ARMv6) | Official documentation |
| Raspberry Pi 2 Model B | Supported | PCB v1.2: ARMv8 image; PCB v1.1: ARMv7 image | Official documentation |
| Raspberry Pi 3 | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Raspberry Pi 4 Model B | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Raspberry Pi 5 | Supported | Raspberry Pi 5 image (ARMv8) | Official documentation |
| Raspberry Pi 400 | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Raspberry Pi 500 family | No data | ||
| Raspberry Pi 500 | Supported | Raspberry Pi 5 image (ARMv8) | Official documentation |
| Compute Modules | No data | ||
| Compute Module 1 | Supported | Raspberry Pi 1/Zero image (ARMv6) | Official documentation |
| Compute Module 3 | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Compute Module 3+ | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Compute Module 4 | Supported | Raspberry Pi 2/3/4/Zero 2 image (ARMv8) | Official documentation |
| Compute Module 5 | Supported | Raspberry Pi 5 image (ARMv8) | Official documentation |
“No data” means we have no verified information – not that it does not work. Compatibility is taken from official or documented sources only.
- Version
- 2026-10-22
- Released
- October 22, 2026
- File size
- 205.0 MB
- Source
- downloads.raspberrypi.com