Raspberry Pi OS 2026-10-06
What’s new
The download button links to Raspberry Pi OS (64-bit) with desktop, the edition Raspberry Pi Imager marks as recommended. Lite, Full, 32-bit and Legacy (Debian 12 bookworm) editions of this release are available from the official download page.
Raspberry Pi compatibility for this version
| Model | Status | Notes | Source |
|---|---|---|---|
| Raspberry Pi Zero family | No data | ||
| Raspberry Pi Zero | Supported | 32-bit images only | Official download page |
| Raspberry Pi Zero W / WH | Supported | 32-bit images only | Official download page |
| Raspberry Pi Zero 2 W | Supported | Official download page | |
| Raspberry Pi 1 | Supported | 32-bit images only | Official download page |
| Raspberry Pi 2 Model B | Supported | 32-bit images only | Official download page |
| Raspberry Pi 3 | Supported | Official download page | |
| Raspberry Pi 4 Model B | Supported | Official download page | |
| Raspberry Pi 5 | Supported | Official download page | |
| Raspberry Pi 400 | Supported | Official download page | |
| Raspberry Pi 500 family | Supported | Official download page | |
| Compute Modules | No data | ||
| Compute Module 1 | Supported | 32-bit images only | Official download page |
| Compute Module 3 | Supported | Official download page | |
| Compute Module 3+ | Supported | Official download page | |
| Compute Module 4 | Supported | Official download page | |
| Compute Module 4S | Supported | Official download page | |
| Compute Module 5 | Supported | Official download page |
“No data” means we have no verified information – not that it does not work. Compatibility is taken from official or documented sources only.
- Version
- 2026-10-06
- Released
- October 6, 2026
- Based on
- Debian 13 (trixie)
- File size
- 1.3 GB
- Source
- downloads.raspberrypi.com